Archbishop Wood High School
Events: Sprint Freestyle
Best Times for Wood:
Event | 2006 | 2005 | 2004 | 2003 |
200 Freestyle | 2:26.26 | 2:37.66 | 2:37.34 | 3:02.66 |
200 IM | ||||
50 Freestyle | 30.66 | 30.68 | 30.83 | 32.54 |
100 Butterfly | ||||
100 Freestyle | 1:05.94 | 1:06.25 | 1:08.09 | 1:13.97 |
500 Freestyle | 7:02.07 | |||
100 Backstroke | 1:26.40 | 1:26.38 | 1:25.38 | 1:35.31 |
100 Breaststroke |