Archbishop Wood High School
Events: Sprint Freestyle, Backstroke
Best Times for Wood:
Event | 2007 | 2006 | 2005 | 2004 |
200 Freestyle | 2:10.30 | 2:17.73 | 2:28.38 | |
200 IM | 2:41.92 | 2:46.75 | ||
50 Freestyle | 25.00 | 25.15 | 26.07 | |
100 Butterfly | 1:09.73 | |||
100 Freestyle | 57.65 | 56.68 | 1:02.67 | |
500 Freestyle | 6:04.78 | 6:26.44 | 6:28.00 | |
100 Backstroke | 1:23.31 | 1:18.44 | ||
100 Breaststroke |