Archbishop Wood High School
Events: Diving, Butterfly
Best Times for Wood:
| Event | 2004 | 2003 | 2002 | 2001 |
| 200 Freestyle | 2:36.94 | 2:33.83 | 2:42.69 | |
| 200 IM | ||||
| 50 Freestyle | 31.22 | 30.30 | 29.26 | 30.18 |
| 100 Butterfly | 1:16.56 | 1:15.77 | 1:14.79 | |
| 100 Freestyle | 1:13.50 | 1:08.19 | 1:07.28 | 1:09.51 |
| 500 Freestyle | ||||
| 100 Backstroke | 1:16.22 | 1:21.53 | ||
| 100 Breaststroke |