Archbishop Wood High School
Events: Butterfly, Sprint Free
Best Times for Wood:
| Event | 2004 | 2003 | 2002 | 2001 |
| 200 Freestyle | 2:33.56 | 2:26.87 | 2:23.63 | |
| 200 IM | ||||
| 50 Freestyle | 27.68 | 27.67 | 28.22 | 27.95 |
| 100 Butterfly | 1:06.29 | 1:04.04 | 1:05.99 | 1:07.54 |
| 100 Freestyle | ||||
| 500 Freestyle | ||||
| 100 Backstroke | 1:28.37 | 1:24.97 | 1:21.19 | |
| 100 Breaststroke |