Licensed to PCL Swimming                Hy-Tek's Meet Manager 3/3/2003 11:04 AM
        2003 Phila Catholic League Championships - 3/1/2003 to 3/2/2003        
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Archbishop Ryan  'A'                                        1:50.90   44  
      28.77   31.58   26.33   24.22                                
  2 Cardinal O'Hara  'A'                                        1:56.26   37  
      29.99   33.55   27.32   25.40                                
  3 Archbishop Wood  'A'                                        2:00.44   34  
      31.80   34.07   27.88   26.69                                
  4 St. Huberts  'A'                                            2:01.75   32  
      31.95   34.65   29.12   26.03                                
  5 Archbishop Carroll  'A'                                     2:03.61   30  
      31.35   35.56   30.28   26.42                                
  6 Archbishop Prendergast  'A'                                 2:06.23   28  
      32.14   35.91   31.82   26.36                                
  7 Little Flower  'A'                                          2:13.75   26  
      37.81   34.44   32.53   28.97                                
  8 St. Maria Goretti  'A'                                      2:37.65   24  
      42.45   42.13   40.14   32.93                                
  9 John Hallahan  'A'                                          2:55.28   22  
      47.53   46.10   36.91   44.74                                
 
Event 1A  Girls 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
 -- Archbishop Prendergast  'B'                                x2:11.82  
      34.10   36.57   32.63   28.52                                
 -- Archbishop Ryan  'B'                                       x2:12.02  
      34.53   36.97   31.75   28.77                                
 -- St. Huberts  'B'                                           x2:13.09  
      32.77   39.09   31.61   29.62                                
 -- Cardinal O'Hara  'B'                                       x2:13.25  
      35.02   36.35   32.87   29.01                                
 -- Archbishop Ryan  'C'                                       x2:15.60  
      34.75   40.71   31.38   28.76                                
 -- Archbishop Ryan  'D'                                       x2:15.64  
      35.91   38.73   32.65   28.35                                
 -- Archbishop Carroll  'B'                                    x2:19.76  
      37.35   36.22   37.28   28.91                                
 -- Cardinal O'Hara  'C'                                       x2:21.78  
      38.99   38.29   32.46   32.04                                
 -- Archbishop Prendergast  'C'                                x2:24.51  
      39.10   40.24   34.84   30.33                                
 -- Archbishop Wood  'B'                                       x2:26.75  
      38.59   41.39   33.12   33.65                                
 -- St. Huberts  'C'                                           x2:26.97  
      38.42   42.00   35.46   31.09                                
 -- Little Flower  'B'                                         x2:27.11  
      35.98   45.72   31.48   33.93                                
 -- Little Flower  'C'                                         x2:31.05  
      37.64   37.03   37.91   38.47                                
 -- Archbishop Carroll  'C'                                    x2:37.10  
      40.48   42.83   37.42   36.37                                
 -- Archbishop Wood  'C'                                       x2:42.31  
      45.91   47.71   36.92   31.77                                
 -- St. Maria Goretti  'B'                                     x2:42.79  
      44.71   43.03   43.98   31.07                                
 -- John Hallahan  'B'                                         x2:56.75  
      47.47   45.42   38.23   45.63                                
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 LaSalle  'A'                                                1:38.30   44  
      24.88   27.73   23.56   22.13                                
  2 Cardinal O'Hara  'A'                                        1:39.74   37  
      26.80   28.70   22.91   21.33                                
  3 St. Joe Prep  'A'                                           1:42.42   34  
      26.90   28.24   24.72   22.56                                
  4 Monsignor Bonner  'A'                                       1:43.03   32  
      26.12   29.09   25.00   22.82                                
  5 Archbishop Wood  'A'                                        1:48.16   30  
      29.06   30.89   25.27   22.94                                
  6 Archbishop Ryan  'A'                                        1:51.94   28  
      30.24   31.99   25.52   24.19                                
  7 Archbishop Carroll  'A'                                     1:52.04   26  
      27.39   32.60   29.00   23.05                                
  8 Roman Catholic  'A'                                         2:00.29   24  
      31.91   32.65   29.94   25.79                                
 -- Father Judge  'A'                                                DQ  
      27.51   29.01   26.81   22.98                                
 
Event 2A  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
 -- LaSalle  'B'                                               x1:48.15  
      28.87   30.69   25.06   23.53                                
 -- Father Judge  'B'                                          x1:49.81  
      29.10   29.73   27.51   23.47                                
 -- Cardinal O'Hara  'B'                                       x1:51.22  
      27.57   31.85   27.55   24.25                                
 -- LaSalle  'C'                                               x1:53.80  
      31.44   31.16   27.12   24.08                                
 -- Father Judge  'C'                                          x1:56.82  
      30.98   30.58   29.08   26.18                                
 -- St. Joe Prep  'B'                                          x1:59.07  
      31.38   30.36   28.39   28.94                                
 -- Archbishop Wood  'B'                                       x2:01.38  
      33.43   31.23   29.86   26.86                                
 -- Archbishop Ryan  'B'                                       x2:02.57  
      30.47   35.45   29.35   27.30                                
 -- Archbishop Carroll  'B'                                    x2:02.57  
      31.12   34.97   30.67   25.81                                
 -- Archbishop Ryan  'C'                                       x2:04.97  
      32.16   35.63   28.77   28.41                                
 -- Roman Catholic  'B'                                        x2:11.59  
      33.22   40.36   30.93   27.08                                
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Nicotera, Gina            09 O'Hara               2:02.14    1:58.51   25  
      27.36   29.74   30.70   30.71                                
  2 Horstmann, Susan          10 O'Hara               2:01.78    2:00.22   22  
      27.54   29.66   30.47   32.55                                
  3 Williams, Jessica         10 Ryan                 2:04.39    2:00.55   20  
      28.54   30.77   30.95   30.29                                
  4 O'Malley, Megan           10 Ryan                 2:04.22    2:01.53   19  
      27.63   30.03   31.91   31.96                                
  5 Muller, Jackie            12 St. Huberts          2:07.44    2:07.43   18  
      28.19   31.17   33.90   34.17                                
  6 Brennecke, Jill           11 Wood                 2:08.04    2:08.64   17  
      29.17   31.74 1:07.87                                        
B - Final
  7 Stasiorowski, Laura       10 Ryan                 2:08.28    2:09.11   15  
      29.52   32.94   32.99   33.66                                
  8 Stewart, Jaimie           11 O'Hara               2:12.86    2:13.95   13  
      30.06   33.58   35.29   35.02                                
  9 Kennedy, Maureen          11 Ryan                 2:16.23    2:14.42   12  
      30.66   34.02   35.90   33.84                                
 10 Petrosky, Allison         10 St. Huberts          2:14.94    2:14.67   11  
      30.16   33.87   35.64   35.00                                
 11 Reed, Kristin             12 Ryan                 2:16.41    2:16.24   10  
      31.22   34.18   35.36   35.48                                
 12 Nowlan, Merideth          12 Carroll              2:15.52    2:19.45    9  
      31.24   34.62   36.68   36.91                                
C - Final
 13 Miller, Gina              11 O'Hara               2:18.00    2:17.74    7  
      31.37   34.58   36.30   35.49                                
 14 Amoroso, Lindsay          12 Ryan                 2:20.49    2:18.51    5  
      31.36   35.01   36.39   35.75                                
 15 Schaab, Kiera             11 Prendie              2:18.93    2:21.05    4  
      31.11   35.84   37.88   36.22                                
 16 Kissinger, Amanda         10 O'Hara               2:21.04    2:21.16    3  
      31.37   35.44   37.49   36.86                                
 17 Racine, Sharon            09 Wood                 2:22.48    2:22.15    2  
      30.70   35.69   38.99   36.77                                
 18 May, Danielle             09 O'Hara               2:24.66    2:27.83    1  
      32.94   36.79   38.72   39.38                                
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Horstmann, Susan          10 O'Hara                          2:01.78  
      28.51   31.69   30.49   31.09                                
  2 Nicotera, Gina            09 O'Hara                          2:02.14  
      27.13   30.72   32.14   32.15                                
  3 O'Malley, Megan           10 Ryan                            2:04.22  
      28.60   30.89   32.12   32.61                                
  4 Williams, Jessica         10 Ryan                            2:04.39  
      28.86   31.57   31.93   32.03                                
  5 Muller, Jackie            12 St. Huberts                     2:07.44  
      28.62   31.95   33.42   33.45                                
  6 Brennecke, Jill           11 Wood                            2:08.04  
      28.83   31.64   33.52   34.05                                
-------------------------------------------------------------------------
  7 Stasiorowski, Laura       10 Ryan                            2:08.28  
      28.96   31.75   32.76   34.81                                
  8 Stewart, Jaimie           11 O'Hara                          2:12.86  
      29.85   33.33   34.64   35.04                                
  9 Petrosky, Allison         10 St. Huberts                     2:14.94  
      29.53   32.89   35.55   36.97                                
 10 Nowlan, Merideth          12 Carroll                         2:15.52  
      30.62   34.09   35.80   35.01                                
 11 Kennedy, Maureen          11 Ryan                            2:16.23  
      31.74   34.91   35.77   33.81                                
 12 Reed, Kristin             12 Ryan                            2:16.41  
      31.27   34.08   35.49   35.57                                
-------------------------------------------------------------------------
 13 Miller, Gina              11 O'Hara                          2:18.00  
      30.93   34.54   36.42   36.11                                
 14 Schaab, Kiera             11 Prendie                         2:18.93  
      31.60   35.36   36.55   35.42                                
 15 Amoroso, Lindsay          12 Ryan                            2:20.49  
      31.62   35.97   36.66   36.24                                
 16 Kissinger, Amanda         10 O'Hara                          2:21.04  
      30.77   35.11   37.29   37.87                                
 17 Racine, Sharon            09 Wood                            2:22.48  
      30.76   34.77   38.19   38.76                                
 18 May, Danielle             09 O'Hara                          2:24.66  
      32.46   36.49   38.75   36.96                                
-------------------------------------------------------------------------
 19 Quinn, Nora               11 St. Huberts                     2:25.71  
      31.77   35.47   39.37   39.10                                
 20 Climaldi, Ashley          10 St. Huberts                     2:26.70  
      31.40   35.81   39.40   40.09                                
-------------------------------------------------------------------------
 21 Osborne, Janyne           12 St. Huberts                     2:27.10  
      32.65   37.00   38.73   38.72                                
 22 Morgan, Sarah             12 St. Huberts                     2:28.27  
      34.24   37.22   38.92   37.89                                
 23 Bredin, Meghan            12 Wood                            2:29.90  
      32.72   36.78   40.42   39.98                                
 24 Harner, Kim               12 St. Huberts                     2:32.52  
      33.17   37.39   40.32   41.64                                
 25 Radford, Allison          09 Carroll                         2:32.71  
      34.79   38.86   40.21   38.85                                
 26 Collins, Kristin          09 Carroll                         2:34.05  
      34.69   39.16   41.71   38.49                                
 27 Sciubba, Gina             10 Prendie                         2:35.70  
      33.60   39.48   41.47   41.15                                
 28 Parfitt, Christie         09 St. Huberts                     2:38.32  
      35.17   39.55   42.03   41.57                                
 29 Reuter, Marianne          12 Wood                            2:39.21  
      33.18   38.84   43.50   43.69                                
 30 Hannah, Colleen           12 Little Flower                   2:45.49  
      35.65   40.54   44.49   44.81                                
 31 Grace, Rita               10 Hallahan                        3:18.75  
      42.62   47.78   53.94   54.41                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Healy, Pat                12 LaSalle              1:46.70    1:44.49   25  
      24.37   26.25   27.01   26.86                                
  2 Jacob, Jeff               11 St. Joe Prep         1:50.78    1:49.45   22  
      24.81   27.62   28.81   28.21                                
  3 Vrancken, Robert          11 LaSalle              1:51.52    1:50.82   20  
      25.52   28.15   28.12   29.03                                
  4 McDevitt, Shawn           10 Bonner               1:53.55    1:51.22   19  
      25.34   28.16   29.01   28.71                                
  5 Deal, Fred                   Father Judge         1:53.93    1:51.94   18  
      25.51   28.20   29.02   29.21                                
  6 Nowlan, Ryan              11 St. Joe Prep         1:54.19    1:56.16   17  
      25.97   28.57   30.43   31.19                                
B - Final
  7 Hylinski, Kevin           10 LaSalle              1:54.25    1:53.48   15  
      25.85   28.66   29.72   29.25                                
  8 Hawkins, Dan              12 O'Hara               1:55.10    1:54.23   13  
      26.22   28.75   29.97   29.29                                
  9 Hagy, Brennan             10 LaSalle              1:56.10    1:55.62   12  
      26.05   28.77   29.89   30.91                                
 10 McGonigle, Sean           11 St. Joe Prep         1:56.61    1:56.22   11  
      26.46   29.02   30.16   30.58                                
 11 Oropollo, Gabe            10 Bonner               1:56.74    1:58.00   10  
      26.85   30.27   30.66   30.22                                
 12 Dibiasi, Alex             12 Bonner               1:57.03    1:58.10    9  
      27.11   29.93   30.23   30.83                                
C - Final
 13 Dearden, Ben              09 LaSalle              1:58.64    1:56.62    7  
      26.73   29.78   30.47   29.64                                
 14 Gill, George              12 Father Judge         1:58.81    1:56.69    5  
      26.68   29.25   30.33   30.43                                
 15 Winning, Thomas           09 LaSalle              2:00.50    1:58.70    4  
      27.44   30.04   30.86   30.36                                
 16 Morrell, Michael          11 St. Joe Prep         1:58.74    1:58.87    3  
      26.73   29.87   31.15   31.12                                
 17 McShay, Ryan              09 O'Hara               1:59.56    1:59.16    2  
      26.48   30.10   31.46   31.12                                
 18 Prendergast, Eric         09 LaSalle              2:00.13    1:59.60    1  
      27.80   29.93   30.82   31.05                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Healy, Pat                12 LaSalle                         1:46.70  
      25.38   26.86   27.24   27.22                                
  2 Jacob, Jeff               11 St. Joe Prep                    1:50.78  
      25.12   27.81   29.31   28.54                                
  3 Vrancken, Robert          11 LaSalle                         1:51.52  
      26.20   28.45   28.12   28.75                                
  4 McDevitt, Shawn           10 Bonner                          1:53.55  
      26.37   28.80   29.05   29.33                                
  5 Deal, Fred                   Father Judge                    1:53.93  
      25.70   28.78   29.74   29.71                                
  6 Nowlan, Ryan              11 St. Joe Prep                    1:54.19  
      25.69   28.19   30.30   30.01                                
-------------------------------------------------------------------------
  7 Hylinski, Kevin           10 LaSalle                         1:54.25  
      26.57   28.73   29.88   29.07                                
  8 Hawkins, Dan              12 O'Hara                          1:55.10  
      26.09   28.88   30.01   30.12                                
  9 Hagy, Brennan             10 LaSalle                         1:56.10  
      26.32   29.17   29.83   30.78                                
 10 McGonigle, Sean           11 St. Joe Prep                    1:56.61  
      26.63   29.26   30.09   30.63                                
 11 Oropollo, Gabe            10 Bonner                          1:56.74  
      26.43   29.50   30.42   30.39                                
 12 Dibiasi, Alex             12 Bonner                          1:57.03  
      27.18   29.08   30.62   30.15                                
-------------------------------------------------------------------------
 13 Dearden, Ben              09 LaSalle                         1:58.64  
      27.02   29.92   30.89   30.81                                
 14 Morrell, Michael          11 St. Joe Prep                    1:58.74  
      26.91   29.78   31.39   30.66                                
 15 Gill, George              12 Father Judge                    1:58.81  
      26.53   29.39   30.87   32.02                                
 16 McShay, Ryan              09 O'Hara                          1:59.56  
      27.75   30.97   31.09   29.75                                
 17 Prendergast, Eric         09 LaSalle                         2:00.13  
      28.15   30.89   30.44   30.65                                
 18 Winning, Thomas           09 LaSalle                         2:00.50  
      27.94   29.96   31.26   31.34                                
-------------------------------------------------------------------------
 19 McKenna, Colin            10 St. Joe Prep                    2:01.73  
      27.38   30.26   31.66   32.43                                
 20 Jannotti, Harrison        12 Ryan                            2:01.98  
      28.84   30.88   32.02   30.24                                
-------------------------------------------------------------------------
 21 Parker, Joe               10 Father Judge                    2:02.22  
      27.36   30.63   32.53   31.70                                
 22 Chapman, Chris            11 Father Judge                    2:02.40  
      27.68   30.50   32.83   31.39                                
 23 Savage, Christopher       10 St. Joe Prep                    2:02.70  
      27.00   30.52   32.50   32.68                                
 24 O'Neil, Brian             11 St. Joe Prep                    2:03.34  
      26.64   30.12   32.96   33.62                                
 25 Evanitsky, James          12 Father Judge                    2:04.04  
      28.25   30.62   32.17   33.00                                
 26 Nichlous, John            10 Father Judge                    2:08.54  
      28.31   32.63   34.16   33.44                                
 27 Hutchins, Wesley          10 Father Judge                    2:09.70  
      28.38   32.66   35.12   33.54                                
 28 Hartman, Steve            09 O'Hara                          2:09.78  
      26.48   32.20   36.56   34.54                                
 29 Muldoon, Kevin            10 Ryan                            2:12.66  
      29.82   32.86   35.01   34.97                                
 30 Yun, Dan                  11 Ryan                            2:18.68  
      30.34   34.31   37.30   36.73                                
 31 McAteer, Ryan             10 Ryan                            2:21.19  
      30.67   36.64   37.91   35.97                                
 32 Joyce, Sean               09 Wood                            2:21.64  
      31.55   36.00   37.98   36.11                                
 33 Thomas, Andrew            10 Roman                           2:23.59  
      31.44   36.48   38.84   36.83                                
 34 Lafferty, Don                Ryan                            2:44.31  
      33.51   40.07   45.16   45.57                                
 35 Roller, Andrew               Ryan                            2:45.93  
      35.09   41.18   45.97   43.69                                
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Broadbent, Jamie          12 Ryan                 2:14.87    2:12.06   25  
      29.29   32.51   38.32   31.94                                
  2 Hartman, Kathryn          12 Ryan                 2:15.47    2:14.22   22  
      29.57   34.95   37.96   31.74                                
  3 Cotton, Kelly             10 O'Hara               2:16.70    2:16.83   20  
      29.23   36.43   39.73   31.44                                
  4 McDade, Katie             10 Ryan                 2:18.98    2:20.25   19  
      30.46   37.13   38.85   33.81                                
  5 Donahue, April            11 St. Huberts          2:21.10    2:20.69   18  
      30.87   37.02   40.37   32.43                                
  6 Hickey, Christina         12 O'Hara               2:28.72    2:28.91   17  
      31.04   38.58   43.63   35.66                                
B - Final
  7 Kollhoff, Allison         10 Prendie              2:28.90    2:27.74   15  
      31.86   37.78   42.06   36.04                                
  8 Getty, Jaci               09 Prendie              2:30.63    2:30.26   13  
      33.51   37.97   43.09   35.69                                
  9 Acquorola, Kristi         11 Prendie              2:31.93    2:30.87   12  
      32.96   40.48   41.72   35.71                                
 10 Lyons, Jamie              12 Ryan                 2:30.48    2:31.88   11  
      31.59   38.60   45.11   36.58                                
 11 Rios, Jessica             09 Wood                 2:32.06    2:32.55   10  
      31.69   39.65   44.52   36.69                                
 12 Robinson, Bridget         11 St. Huberts          2:32.68    2:34.58    9  
      33.33   40.82   42.83   37.60                                
C - Final
 13 DiGiovanni, Laura         11 Ryan                 2:37.13    2:35.30    7  
      33.74   39.86   46.73   34.97                                
 14 May, Heather              12 O'Hara               2:36.05    2:35.59    5  
      34.77   37.31   47.60   35.91                                
 15 McKenzie, Erin            12 Ryan                 2:34.13    2:37.71    4  
      33.55   40.47   45.12   38.57                                
 16 Parissi, Andrea           09 St. Huberts          2:39.82    2:39.14    3  
      33.88   39.73   49.35   36.18                                
 17 Zeo, Christine            11 Ryan                 2:37.73    2:39.99    2  
      34.54   42.57   44.52   38.36                                
 -- Yerkes, Amanda            12 Ryan                 2:36.26         DQ  
      35.16   40.60   47.01   37.71                                
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Broadbent, Jamie          12 Ryan                            2:14.87  
      29.87   34.01   38.31   32.68                                
  2 Hartman, Kathryn          12 Ryan                            2:15.47  
      29.39   35.50   38.96   31.62                                
  3 Cotton, Kelly             10 O'Hara                          2:16.70  
      29.40   35.86   39.77   31.67                                
  4 McDade, Katie             10 Ryan                            2:18.98  
      30.67   36.20   38.49   33.62                                
  5 Donahue, April            11 St. Huberts                     2:21.10  
      31.04   36.45   40.48   33.13                                
  6 Hickey, Christina         12 O'Hara                          2:28.72  
      30.95   38.14   44.53   35.10                                
-------------------------------------------------------------------------
  7 Kollhoff, Allison         10 Prendie                         2:28.90  
      32.84   37.57   42.45   36.04                                
  8 Lyons, Jamie              12 Ryan                            2:30.48  
      31.87   38.56   44.41   35.64                                
  9 Getty, Jaci               09 Prendie                         2:30.63  
      32.26   37.64   44.27   36.46                                
 10 Acquorola, Kristi         11 Prendie                         2:31.93  
      33.91   40.33   42.37   35.32                                
 11 Rios, Jessica             09 Wood                            2:32.06  
      31.99   38.52   44.62   36.93                                
 12 Robinson, Bridget         11 St. Huberts                     2:32.68  
      33.90   40.10   42.10   36.58                                
-------------------------------------------------------------------------
 13 McKenzie, Erin            12 Ryan                            2:34.13  
      33.63   39.92   42.27   38.31                                
 14 May, Heather              12 O'Hara                          2:36.05  
      34.50   36.99   48.05   36.51                                
 15 Yerkes, Amanda            12 Ryan                            2:36.26  
      36.01   39.67   45.49   35.09                                
 16 DiGiovanni, Laura         11 Ryan                            2:37.13  
      34.40   39.82   47.88   35.03                                
 17 Zeo, Christine            11 Ryan                            2:37.73  
      34.60   41.40   43.18   38.55                                
 18 Parissi, Andrea           09 St. Huberts                     2:39.82  
      34.61   40.94   48.14   36.13                                
-------------------------------------------------------------------------
 19 Gannon, Megan             09 Wood                            2:40.84  
      32.65   42.08   49.84   36.27                                
 20 Morley, Jacqueline        10 Wood                            2:40.94  
      36.15   41.70   44.70   38.39                                
-------------------------------------------------------------------------
 21 Konicki, Anne             09 St. Huberts                     2:44.48  
      36.83   43.83   46.79   37.03                                
 22 Crawford, Theresa         11 Prendie                         2:47.33  
      34.15   46.02   47.39   39.77                                
 23 Capper, Laura             09 Ryan                            2:55.59  
      36.45   47.58   48.41   43.15                                
 24 Park, Lauren              12 Carroll                         3:00.70  
      37.28   46.33   52.44   44.65                                
 25 Kerrigan, Lauren             Goretti                         3:29.40  
      46.39   59.27   56.50   47.24                                
 26 Negro, Lauren                Goretti                         3:35.83  
      43.15 2:03.98   48.70                                        
 -- Wagner, Christine         09 Ryan                                 DQ  
      34.74   41.47   42.27   36.22                                
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Jaggers, Kent             11 LaSalle              2:01.57    1:58.33   25  
      25.35   30.94   33.14   28.90                                
  2 Gallagher, Patrick        11 LaSalle              2:00.72    1:59.96   22  
      25.16   30.41   37.04   27.35                                
  3 Stanek, Dan               12 St. Joe Prep         2:05.42    2:04.09   20  
      26.75   31.12   36.72   29.50                                
  4 Cancila, Phil             12 O'Hara               2:05.44    2:04.22   19  
      26.36   32.52   35.23   30.11                                
  5 Adams, Tim                11 LaSalle              2:05.44    2:06.59   18  
      25.91   32.33   38.73   29.62                                
  6 Bartler, Chris            12 St. Joe Prep         2:08.75    2:12.16   17  
      28.45   34.00   37.88   31.83                                
B - Final
  7 Neary, Brian              11 LaSalle              2:08.78    2:08.46   15  
      26.27   32.10   37.02   33.07                                
  8 McGinnis, Stephen         12 O'Hara               2:13.03    2:11.71   13  
      27.27   34.60   37.85   31.99                                
  9 Langlois, Billy           10 Wood                 2:16.21    2:12.31   12  
      27.65   35.94   37.39   31.33                                
 10 Perri, Stephen            11 Father Judge         2:16.05    2:14.78   11  
      28.02   36.16   39.25   31.35                                
 11 Kealey, Jarrett           11 Wood                 2:16.87    2:14.80   10  
      30.04   34.36   39.43   30.97                                
 12 Petrosky, Dan             12 Father Judge         2:18.63    2:18.18    9  
      29.21   37.80   37.85   33.32                                
C - Final
 13 Snyder, Pat               11 St. Joe Prep         2:20.23    2:17.63    7  
      28.18   36.53   41.41   31.51                                
 14 Sanky, Michael            11 St. Joe Prep         2:18.90    2:17.83    5  
      27.86   35.83   42.37   31.77                                
 15 Birtwell, Robert          12 Bonner               2:18.77    2:18.21    4  
      28.44   34.89   40.02   34.86                                
 16 Worthington, John         11 O'Hara               2:19.00    2:19.31    3  
      28.61   35.66   42.06   32.98                                
 17 Smart, Matt               10 Father Judge         2:20.44    2:19.76    2  
      29.57   39.14   39.51   31.54                                
 18 Konicki, Thad             12 Father Judge         2:22.24    2:23.19    1  
      29.55   36.65   41.91   35.08                                
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Gallagher, Patrick        11 LaSalle                         2:00.72  
      25.44   30.65   37.04   27.59                                
  2 Jaggers, Kent             11 LaSalle                         2:01.57  
      25.47   31.25   34.19   30.66                                
  3 Stanek, Dan               12 St. Joe Prep                    2:05.42  
      26.82   32.83   36.39   29.38                                
  4 Cancila, Phil             12 O'Hara                          2:05.44  
      26.90   32.45   36.00   30.09                                
  4 Adams, Tim                11 LaSalle                         2:05.44  
      26.69   31.89   37.97   28.89                                
  6 Bartler, Chris            12 St. Joe Prep                    2:08.75  
      28.43   32.80   37.14   30.38                                
-------------------------------------------------------------------------
  7 Neary, Brian              11 LaSalle                         2:08.78  
      26.96   32.36   37.30   32.16                                
  8 McGinnis, Stephen         12 O'Hara                          2:13.03  
      27.39   34.51   38.20   32.93                                
  9 Perri, Stephen            11 Father Judge                    2:16.05  
      27.19   35.27   40.71   32.88                                
 10 Langlois, Billy           10 Wood                            2:16.21  
      27.90   36.59   38.98   32.74                                
 11 Kealey, Jarrett           11 Wood                            2:16.87  
      30.62   34.43   39.99   31.83                                
 12 Petrosky, Dan             12 Father Judge                    2:18.63  
      29.89   38.88   38.21   31.65                                
-------------------------------------------------------------------------
 13 Birtwell, Robert          12 Bonner                          2:18.77  
      28.38   34.78   40.10   35.51                                
 14 Sanky, Michael            11 St. Joe Prep                    2:18.90  
      27.62   36.10   42.69   32.49                                
 15 Worthington, John         11 O'Hara                          2:19.00  
      28.54   35.19   41.67   33.60                                
 16 Snyder, Pat               11 St. Joe Prep                    2:20.23  
      29.75   38.39   39.17   32.92                                
 17 Smart, Matt               10 Father Judge                    2:20.44  
      29.47   39.92   39.83   31.22                                
 18 Konicki, Thad             12 Father Judge                    2:22.24  
      29.83   36.66   41.26   34.49                                
-------------------------------------------------------------------------
 19 Mattson, Paul             10 Bonner                          2:25.86  
      34.14   36.77   40.29   34.66                                
 20 Whelan, Tom               09 Wood                            2:26.53  
      30.50   39.17   42.09   34.77                                
-------------------------------------------------------------------------
 21 Pulitti, Brian            09 Carroll                         2:26.99  
      31.81   35.92   45.20   34.06                                
 22 Donohue, Justin           10 Father Judge                    2:27.47  
      31.84   36.77   43.66   35.20                                
 23 Rice, Jaimison            09 St. Joe Prep                    2:27.67  
      29.93   36.44   46.21   35.09                                
 24 Howard, Ralph             11 Carroll                         2:34.62  
      30.18   37.94   48.79   37.71                                
 25 Morelli, Joseph           10 Ryan                            2:35.30  
      31.55   40.12   46.44   37.19                                
 26 Hurley, Jim               09 Wood                            2:36.49  
      34.55   44.78   42.09   35.07                                
 27 Sirkin, Jeremy            09 Bonner                          2:45.22  
      36.69   43.69   46.68   38.16                                
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Slowey, Kaitlin           10 Ryan                   25.05      24.72   25  
  2 Conaboy, Lauren           12 O'Hara                 26.06      25.97   22  
  3 Birkenmeier, Sarah        10 O'Hara                 25.76      26.03   20  
  4 Swiker, Christine         09 Ryan                   26.25      26.07   19  
  5 Clark, Courtney           12 O'Hara                 26.28      26.13   18  
  6 Zielinski, Stephanie      09 Ryan                   26.63      26.62   17  
B - Final
  7 Belinsky, Lori            12 Ryan                   27.29      27.01   15  
  8 Pantelides, Jill          11 Prendie                26.73      27.02   13  
  9 Kivitz, Jacqueline        10 Carroll                27.48      27.03   12  
 10 Racine, Michelle          11 Wood                   27.34      27.30   11  
 11 Magnant, Danielle         12 Wood                   27.16      27.37   10  
 12 Flounders, Kelly          12 O'Hara                 27.57      27.56    9  
C - Final
 13 Wagner, Lauren            12 Ryan                   27.91      27.33    7  
 14 Foy, Erica                12 St. Huberts            27.64      27.51    5  
 15 Whitlock, Lisa            11 Wood                   27.83      27.67    4  
 16 Crompton, Katelyn         11 Wood                   27.98      27.74    3  
 17 Fitzgerald, Brie          12 Wood                   27.90      28.16    2  
 18 Dziena, Lauren            11 O'Hara                 27.93      28.22    1  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Slowey, Kaitlin           10 Ryan                              25.05  
  2 Birkenmeier, Sarah        10 O'Hara                            25.76  
  3 Conaboy, Lauren           12 O'Hara                            26.06  
  4 Swiker, Christine         09 Ryan                              26.25  
  5 Clark, Courtney           12 O'Hara                            26.28  
  6 Zielinski, Stephanie      09 Ryan                              26.63  
-------------------------------------------------------------------------
  7 Pantelides, Jill          11 Prendie                           26.73  
  8 Magnant, Danielle         12 Wood                              27.16  
  9 Belinsky, Lori            12 Ryan                              27.29  
 10 Racine, Michelle          11 Wood                              27.34  
 11 Kivitz, Jacqueline        10 Carroll                           27.48  
 12 Flounders, Kelly          12 O'Hara                            27.57  
-------------------------------------------------------------------------
 13 Foy, Erica                12 St. Huberts                       27.64  
 14 Whitlock, Lisa            11 Wood                              27.83  
 15 Fitzgerald, Brie          12 Wood                              27.90  
 16 Wagner, Lauren            12 Ryan                              27.91  
 17 Dziena, Lauren            11 O'Hara                            27.93  
 18 Crompton, Katelyn         11 Wood                              27.98  
