
Senior
Archbishop Wood High School
Events: Sprint Freestyle, Distance Freestyle
Best Times for Wood:
| Event | 2002 | 2001 | 2000 | 1999 |
| 200 Freestyle | 2:02.82 | 2.03.10 | 2:04.78 | 2:13.34 |
| 200 IM | 2:35.26 | 2:36.03 | ||
| 50 Freestyle | 22.81 | 23.25 | 24.58 | |
| 100 Butterfly | 1:11.74 | |||
| 100 Freestyle | 52.02 | 52.30 | 59.47 | 55.16 |
| 500 Freestyle | 5:49.01 | 5:50.03 | 5:43.93 | 5:52.80 |
| 100 Backstroke | 1:18.28 | 1:09.96 | ||
| 100 Breaststroke |