1999 Philadelphia Catholic League Finals - Girls

Meet Date: 03/07/1999

Pool: LaSalle University

Pre-Meet Points and Dual Meet Records
 Team                     Dual Meet Points      League Record
 Archbishop Wood (AW)           80                   5-0       
 Cardinal O'Hara (CO)           64                   4-1
 Archbishop Ryan (AR)           48                   3-2
 Archbishop Prendergast (AP)    32                   2-3
 Saint Huberts (SH)             16                   1-4
 Archbishop Carroll (AC)         0                   0-5
Event: 1 - 200 Yard Medley Relay
 Team/Swimmer                   Time/Split    Place   Points
 Archbishop Wood                1:54.71         1       44
      Michelle Long                  31.30
      Carol Crouthamel               30.79
      Elizabeth Niszczak             27.16
      Jillian Fitzgerald             25.46
 Cardinal O'Hara                1:56.86         2       37
 Archbishop Prendergast         1:59.43         3       34
 Archbishop Carroll             2:00.09         4       32
 Saint Huberts                  2:05.04         5       30
 Archbishop Ryan                2:07.59         6       28

 Team                           Running Score
 Archbishop Wood                        124
 Cardinal O'Hara                        101
 Archbishop Ryan                         76
 Archbishop Prendergast                  66
 Saint Huberts                           46
 Archbishop Carroll                      32
Event: 3 - 200 Yard Freestyle
Swimmer               Grade    Team     Time          Place    Points
 Mary Skonicki          11      AW      1:58.71         1        25
 Elizabeth Niszczak     12      AW      2:00.78         2        22
 Amanda Hartman         11      AR      2:00.92         3        20
 Marie Sieracki         11      SH      2:03.47         4        19
 Maureen Horstmann      12      CO      2:06.20         5        18
 Jen Fleagle            10      CO      2:10.06         6        17
 
 Lauren McCarthy        12      AP      2:07.95         7        15
 Jessica Sabaedra       10      CO      2:08.35         8        13
 Kelly Dansbury         09      AW      2:12.11         9        12
 Annie MacDonald        10      CO      2:16.17         10       11
 Samantha White         09      CO      2:17.03         11       10
 Regina Ponente         11      AR      2:18.42         12        9
 
 Jen Connelly           11      SH      2:19.54         13        7
 Jeanna Jannotti        12      AR      2:19.67         14        5
 Michelle Dempsey       10      SH      2:19.68         15        4
 Dana Howard            11      AC      2:20.68         16        3
 Kelli Redding          12      AP      2:22.63         17        2
 Lindsay Harper         10      AP      2:25.35         18        1
 
 Team                           Running Score
 Archbishop Wood                        183
 Cardinal O'Hara                        170
 Archbishop Ryan                        110
 Archbishop Prendergast                  84
 Saint Huberts                           76
 Archbishop Carroll                      35
 
Event: 5 - 200 Yard Individual Medley
                                                                         
Swimmer               Grade    Team     Time          Place    Points
 Shannon Seckinger      10      AW      2:12.87         1        25
 Kelly Myers            12      CO      2:21.43         2        22
 Catie Biester          11      AP      2:20.24         3        20
 Jackie McGilligan      12      AP      2:21.89         4        19
 Michelle Long          11      AW      2:26.70         5        18
 Katie Schiller         12      AP      2:27.33         6        17
 
 Lauren O'Rourke        12      SH      2:26.22         7        15
 Patty Fitzgerald       11      SH      2:32.85         8        13
 Carolyn Ballay         09      AR      2:34.78         9        12
 Andrea Rossi           11      AC      2:35.59         10       11
 Beth D'Alessandro      12      CO      2:38.48         11       10
 Eileen Donelly         10      SH      2:42.41         12        9
 
 Adrienne Jablonowski   09      AR      2:38.17         13        7
 Laura Kelly            11      AP      2:41.16         14        5
 Colleen McKenzie       10      AR      2:42.58         15        4
 Lindesy Stillwell      09      AW      2:48.34         16        3
 Kerri Flood            10      SH      2:48.21         17        2
 Colleen Hallman        10      AW      2:51.36         DQ        0
 
 Team                           Running Score
 Archbishop Wood                        229
 Cardinal O'Hara                        202
 Archbishop Prendergast                 145
 Archbishop Ryan                        133
 Saint Huberts                          115
 Archbishop Carroll                      46
Event: 7 - 50 Yard Freestyle
Swimmer               Grade    Team     Time          Place    Points
 Colleen Slowey         11      AR      25.13           1        25
 Jillian Fitzgerald     11      AW      25.52           2        22
 Melissa Birkenmeier    09      CO      25.76           3        20
 Emily Lugo             10      AC      26.06           4        19
 Susan Howard           09      AC      26.36           5        18
 Jen Birkenmeier        11      CO      26.70           6        17
 
 Kim Brown              11      CO      26.95           7        15
 Jessica Stillwell      12      AW      27.04           8        13
 Linda Foley            10      AR      27.56           9        12
 Gina Morelli           09      CO      27.78           10       11
 Mary Conway            12      CO      28.08           11       10
 Nicole Torano          11      AW      28.48           12        9
 
 Ashley Dunton          10      AP      27.97           13        7
 Dana Howard            11      AC      28.20           14        5
 Kristina Carroll       10      AW      28.32           15        4
 Nicole Lemmo           12      AR      28.52           16        3
 Kara Ruzzi             09      SH      28.84           17        2
 Elizabeth Smart        12      SH      29.04           18        1

 Team                           Running Score
 Archbishop Wood                        277
 Cardinal O'Hara                        275
 Archbishop Ryan                        173
 Archbishop Prendergast                 152
 Saint Huberts                          118
 Archbishop Carroll                      88
Event: 9 - 100 Yard Butterfly
Swimmer               Grade    Team     Time          Place    Points
 Colleen Slowey         11      AR        59.43         1         25  
 Elizabeth Niszczak     12      AW        59.90         1         22
 Kelly Myers            12      CO      1:02.29         3         20
 Emily Lugo             10      AC      1:02.92         4         19
 Kim Myers              10      CO      1:04.11         5         18
 Sarah Lyons            11      AR      1:04.58         6         17
 
 Katie Schiller         12      AP      1:05.01         7         15
 Theresa Skonicki       09      AW      1:05.15         8         13
 Meghan Powers          11      AC      1:06.32         9         12
 Elizabeth Smart        12      SH      1:09.14         10        11
 Kara Ruzzi             09      SH      1:12.19         11        10
 Annie MacDonald        10      CO      1:12.91         12         9
 
 Melissa Sharkey        09      AR      1:11.94         13         7
 Kristina Carroll       10      AW      1:12.86         14         5
 Erin McCloskey         10      AP      1:14.82         15         4
 Colleen McKenzie       10      AR      1:15.00         16         3
 Gabriella Impriano     12      AR      1:16.77         17         2
 Megan Filbert          10      CO      1:17.13         18         1
 

 Team                           Running Score
 Cardinal O'Hara                        323
 Archbishop Wood                        317
 Archbishop Ryan                        227
 Archbishop Prendergast                 171
 Saint Huberts                          139
 Archbishop Carroll                     119
Event: 11 - 100 Yard Freestyle
Swimmer               Grade    Team     Time          Place    Points
 Mary Skonicki          11      AW        54.69         1        25  
 Jillian Fitzgerald     11      AW        55.44         2        22
 Melissa Birkenmeier    09      CO        56.20         3        20
 Emily Mangino          09      AC        56.83         4        19
 Maureen Horstmann      12      CO        57.34         5        18
 Marie Sieracki         11      SH        57.74         6        17
 
 Susan Howard           09      AC        58.83         7        15
 Jen Birkenmeier        11      CO        59.08         8        13
 Jessica Berardocco     11      CO        59.87         9        12
 Jesica Grudowski       11      SH      1:01.13         10       11
 Kim Brown              11      CO      1:01.38         11       10
 Meghan Powers          11      AC      1:03.17         12        9
 
 Jessica Stillwell      12      AW      1:00.09         13        7
 Regina Ponente         11      AR      1:01.09         14        5
 Linda Foley            10      AR      1:02.02         15        4
 Gina Morelli           09      CO      1:03.07         16        3
 Nicole Lemmo           12      AR      1:04.45         17        2
 Katherine McFillin     09      AR      1:04.72         18        1
 
 Team                           Running Score
 Cardinal O'Hara                        399
 Archbishop Wood                        371
 Archbishop Ryan                        239
 Archbishop Prendergast                 171
 Saint Huberts                          167
 Archbishop Carroll                     162
Event: 13 - 500 Yard Freestyle
Swimmer               Grade    Team     Time          Place    Points
 Carol Crouthamel       11      AW      5:04.89         1        25
 Amanda Hartman         11      AR      5:27.20         2        22
 Sarah Lyons            11      AR      5:36.13         3        20
 Jen Fleagle            10      CO      5:38.03         4        19
 Lauren McCarthy        12      AP      5:43.45         5        18
 Theresa Skonicki       09      AW      5:43.51         6        17
 
 Jessica Sabaedra       10      CO      5:49.51         7        15
 Shannon Mullen         10      AP      5:58.27         8        13
 Meghan Robinson        10      SH      6:01.10         9        12
 Patty Fitzgerald       11      SH      6:03.54         10       11
 Michele Dempsey        10      SH      6:10.22         11       10
 Meghan Burns           10      AC      6:21.64         12        9
 
 Laura Nelson           12      AP      6:13.70         13        7
 Jen Connelly           11      SH      6:13.90         14        5
 Nicole Torano          11      AW      6:21.78         15        4
 Melaine Macko          09      AR      6:29.09         16        3
 Michele Lilley         09      AP      6:30.11         17        2
 Allison Camm           09      SH      6:35.23         18        1
 
 Team                           Running Score
 Cardinal O'Hara                        433
 Archbishop Wood                        417
 Archbishop Ryan                        284
 Archbishop Prendergast                 211
 Saint Huberts                          206
 Archbishop Carroll                     171
Event: 15 - 200 Yard Freestyle Relay
 Team/Swimmer                   Time/Split    Place   Points
 Archbishop Wood                1:43.30         1       44
      Mary Skonicki                  25.71
      Jessica Stillwell              26.53
      Shannon Seckinger              25.35
      Jillian Fitzgerald             25.61
 Cardinal O'Hara                1:46.42         2       37
 Archbishop Ryan                1:47.84         3       34 
 Saint Huberts                  1:49.48         4       32
 Archbishop Carroll             1:55.12         5       30
 Archbishop Prendergast         1:57.06         6       28
 
 Team                           Running Score
 Cardinal O'Hara                        470
 Archbishop Wood                        461
 Archbishop Ryan                        318
 Archbishop Prendergast                 239
 Saint Huberts                          238
 Archbishop Carroll                     201
Event: 17 - 100 Yard Backstroke
Swimmer               Grade    Team     Time          Place    Points
 Shannon Seckinger      10      AW      1:00.66         1        25
 Emily Mangino          09      AC      1:01.66         2        22
 Jessica Berardocco     11      CO      1:03.43         3        20
 Catie Biester          11      AP      1:03.45         4        19
 Kim Myers              10      CO      1:05.47         5        18
 Beth D'Alessandro      12      CO      1:06.30         6        17
 
 Michelle Long          11      AW      1:07.07         7        15
 Kelly Dansbury         09      AW      1:07.24         8        13
 Shannon Mullen         10      AP      1:07.88         9        12
 Jessica Grudowski      11      SH      1:09.62         10       11
 Sharon Kelly           12      AC      1:10.01         11       10
 Jeanna Jannotti        12      AR      1:12.37         12        9
 
 Maura Gray             12      CO      1:11.63         13        7 
 Laura Nelson           12      AP      1:11.75         14        5
 Mary Dixon             10      AW      1:12.97         15        4
 Pamela Yerkes          10      AR      1:15.85         16        3
 Michelle Mangle        09      SH      1:16.22         17        2
 Michele Higgins        12      CO      1:26.12         18        1
 
 Team                           Running Score
 Cardinal O'Hara                        533
 Archbishop Wood                        518
 Archbishop Ryan                        330
 Archbishop Prendergast                 275
 Saint Huberts                          251
 Archbishop Carroll                     233
Event: 19 - 100 Yard Breaststroke
Swimmer               Grade    Team     Time          Place    Points
 Carol Crouthamel       11      AW      1:07.70         1        25
 Ashley Dunton          10      AP      1:15.04         2        22
 Meghan Robinson        10      SH      1:15.64         3        20
 Lauren O'Rourke        12      SH      1:16.71         4        19
 Shannon Hay            10      CO      1:17.42         5        18
 Samantha White         09      CO      1:19.08         6        17
 
 Jackie McGilligan      12      AP      1:17.10         7        15 
 Tricia Dixon           11      AW      1:18.49         8        13
 Christina O'Neill      11      SH      1:19.54         9        12
 Andrea Rossi           11      AC      1:22.21         10       11
 Mary Conway            12      CO      1:22.79         11       10
 Carolyn Ballay         09      AR      1:22.99         12        9
 
 Colleen Sheahan        09      SH      1:22.64         13        7
 Helene Odgen           11      SH      1:22.83         14        5
 Katherine McFillin     09      AR      1:23.16         15        4
 Denise Rosenthal       12      AR      1:24.17         16        3
 Laura Kelly            11      AP      1:24.19         17        2
 Keather Gallagher      10      AR      1:24.22         18        1
 
 Team                           Running Score
 Cardinal O'Hara                        578
 Archbishop Wood                        556 
 Archbishop Ryan                        347
 Archbishop Prendergast                 314
 Saint Huberts                          314
 Archbishop Carroll                     244
Event: 21 - 400 Yard Freestyle Relay
 Team/Swimmer                   Time/Split    Place   Points
 Archbishop Wood                3:43.47         1       44
      Mary Skonicki                  55.55
      Elizabeth Niszczak             56.47
      Carol Crouthamel               55.75
      Shannon Seckinger              55.70
 Cardinal O'Hara                3:50.14         2       37
 Archbishop Carroll             3:53.17         3       34
 Archbishop Ryan                3:55.52         4       32
 Archbishop Prendergast         4:00.05         5       30
 Saint Huberts                  4:05.32         6       28
 
 Team                           Running Score
 Cardinal O'Hara                        615
 Archbishop Wood                        600
 Archbishop Ryan                        379
 Archbishop Prendergast                 344
 Saint Huberts                          342
 Archbishop Carroll                     278
Final Score and League Places
 Team                     Final Points      League Standings
 Cardinal O'Hara                615                1st
 Archbishop Wood                600                2nd
 Archbishop Ryan                379                3rd
 Archbishop Prendergast         344                4th
 Saint Huberts                  342                5th
 Archbishop Carroll             278                6th